| There are no active watches, warnings or advisories for zone COZ041. |
| Updated: @ | ||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | 60.3°F |
|
SSW 3 mph Gust: 6 mph | Rain Today: | 0.00 in | Saturday Sunny | ||||||||||||
| Heat Index: | -- | Rain Rate (/hr): | 0.000 in/hr | |||||||||||||||
| Wind Chill: | -- | Rain Yesterday: | 0.00 in | |||||||||||||||
| Temp Rate: | 0.80°F/hr | -- Bft - Light Air | This Month: | 0.00 in | ||||||||||||||
| Average: | -- | Gust Today: 23 mph 11:44am | Year Totals: | -- in | ||||||||||||||
| Gust Month: 23 mph 9/3/10 | 10 days since last rain. | |||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||
|
Humidity: | 44% | Sunrise: | 6:31am | Last Quarter 30% Illuminated | |||||||||||||
| Dew Point: | 60.6°F | Sunset: | 7:29pm | |||||||||||||||
| Barometer: | 29.95 inHg | Moonrise: | 12:43am | |||||||||||||||
| Baro Trend: | Falling | Moonset: | 4:08pm | |||||||||||||||
| National Weather Service Forecast for: Castle Rock CO | ||||||||||||||||||
| Updated: 3:51 pm MDT Sep 3, 2010 | ||||||||||||||||||
|
||||||||||||||||||
| For additional forecast information visit our 4-Day Forecast page. |
| NWS 48hr Point Forecast for: Castle Rock CO |
| For additional 48hr point forecast information visit our 48-Hour Forecast page. |